Click Below To Scroll:
Current Funding Opportunities:
| North Dakota Community Foundation |
| FM Area Foundation |
| MDU Resources Foundation |
| Tom and Frances Leach Foundation |
| Community Foundation Grand Forks Region |
Government Offices:
Governor – (877) 579-6757, Bismarck
Senator John Hoeven – (202) 224-2551, Washington, DC
Senator Kevin Cramer – (202) 224-2043, Washington, DC
Other Resources:
North Dakota Association of Nonprofit Organizations – strengthens the economy as employers and contributors to the state GDP; improves communities through critical mission work in arts and culture, education, the environment, health care, human services and religion; and engages diverse stakeholders to address vital issues.
Top Foundations:
| FOUNDATION NAME | TOTAL ANNUAL GIVING |
|---|---|
| North Dakota Community Foundation | $3,437,304 |
| Fargo-Moorhead Area Foundation | $2,567,676 |
| Dakota Medical Foundation | $1,955,931 |
| MDU Resources Foundation | $1,834,092 |
| Tom and Frances Leach Foundation, Inc. | $831,000 |
| Community Foundation of Grand Forks, East Grand Forks, and Region | $770,135 |
| Alex Stern Family Foundation | $446,000 |
| Severson Family Foundation | $85,000 |
| Minot Area Community Foundation | $0 |
Community Foundations:
| FOUNDATION NAME | GEOGRAPHIC FOCUS |
|---|---|
| Community Foundation of Grand Forks, East Grand Forks, and Region | Polk County, MN; Grand Forks County, ND |
| Fargo-Moorhead Area Foundation | Clay County, MN; Cass County, ND |
| Minot Area Community Foundation | ND |
| North Dakota Community Foundation | ND |
