Click Below To Scroll:
Current Funding Opportunities:
| Robert Wood Johnson Foundation |
| FM Kirby Foundation |
| Jewish Community Foundation of Greater Metrowest NJ |
| Kars4Kids |
| Princeton Area Community Foundation |
| The Geraldine R Dodge Foundation |
Government Offices:
Governor – (609) 292-6000, Trenton
Senator Andy Kim – (201) 377-0900, Jersey City (202) 224-4744, Washington, DC
Senator Cory Booker – (973) 639-8700, Newark (202) 224-3224, Washington, DC
Other Resources:
Council of New Jersey Grantmakers
Top Foundations:
| FOUNDATION NAME | TOTAL ANNUAL GIVING |
|---|---|
| The Robert Wood Johnson Foundation | $292,906,381 |
| Johnson & Johnson Family of Companies Contribution Fund | $70,767,262 |
| Community Foundation of New Jersey | $52,319,559 |
| The Prudential Foundation | $50,178,692 |
| F. M. Kirby Foundation, Inc. | $42,271,500 |
| Hess Foundation, Inc. | $36,397,550 |
| Kars 4 Kids, Inc. | $29,135,997 |
| The Merck Company Foundation | $26,463,613 |
| Verizon Foundation | $23,183,026 |
| The Russell Berrie Foundation | $14,914,503 |
| Geraldine R. Dodge Foundation, Inc. | $13,416,659 |
| The Christopher and Dana Reeve Foundation | $11,885,224 |
| Victoria Foundation | $11,880,500 |
| The Atlantic Foundation | $10,423,190 |
| ADP Foundation | $7,901,680 |
| Charles Engelhard Foundation | $7,897,706 |
| Public Service Electric & Gas Company Foundation | $7,576,368 |
| The Healthcare Foundation of New Jersey | $7,242,335 |
| Princeton Area Community Foundation, Inc. | $7,007,707 |
| The MCJ Amelior Foundation | $6,818,657 |
| Rita Allen Foundation | $5,536,321 |
| The Hyde and Watson Foundation | $4,791,650 |
| Turrell Fund | $4,683,860 |
| The Hirair and Anna Hovnanian Foundation, Inc. | $4,009,650 |
| Pascale/Sykes Foundation, Inc. | $3,981,274 |
| Blanche and Irving Laurie Foundation, Inc. | $3,765,100 |
| IEEE Foundation | $3,533,793 |
| Toys R Us Children’s Fund, Inc. | $3,143,039 |
| Milbank Foundation for Rehabilitation | $2,962,800 |
| The Kaplen Foundation | $2,912,089 |
| Ramapo Trust | $2,883,668 |
| C.R. Bard Foundation | $2,820,046 |
| Henry H. Kessler Foundation, Inc. | $2,564,922 |
| Nesholm Family Foundation | $2,302,450 |
| The Charlotte W. Newcombe Foundation | $2,039,759 |
| The Crane Fund for Widows and Children | $1,951,659 |
| The Arnold P. Gold Foundation | $1,935,560 |
| The Barbara Delano Foundation, Inc. | $1,845,697 |
| OceanFirst Foundation | $1,767,099 |
| A.P. Kirby, Jr. Foundation, Inc. | $1,617,500 |
Community Foundations:
| FOUNDATION NAME | GEOGRAPHIC FOCUS |
|---|---|
| Bread and Roses Community Fund | In Pennsylvania: Philadelphia, Bucks, Chester, Delaware, and Montgomery counties; in New Jersey: Camden county |
| Community Foundation of New Jersey | NJ |
| NY Nanum Foundation, Inc. | NJ; NY; |
| Princeton Area Community Foundation, Inc. | Princeton, Trenton, Hamilton and all other Mercer County municipalities, and the surrounding communities in Hunterdon, Somerset, Middlesex, Monmouth and Burlington Counties, NJ |
| Summit Area Public Foundation | Summit, NJ area |
| The Philadelphia Foundation | Burlington and Camden counties, NJ; Bucks, Chester, Delaware, Montgomery, Philadelphia counties, PA |
| The Westfield Foundation | Westfield, NJ |
