Click Below To Scroll:
Current Funding Opportunities:
Government Offices:
Governor – (410) 974-3901, Annapolis
Senator Angela Alsobrooks – (202) 224-4524, Washington, DC
Senator Chris Van Hollen – (202) 224-4654, Washington, DC
Attorney General – (410) 576-6300, Baltimore
Other Resources:
Washington Regional Association of Grantmakers
Top Foundations:
| FOUNDATION NAME | TOTAL ANNUAL GIVING |
|---|---|
| The Annie E. Casey Foundation | $105,627,091 |
| The Howard Hughes Medical Institute (HHMI) | $94,758,743 |
| The Harry and Jeanette Weinberg Foundation | $94,527,288 |
| Foundation for the National Institutes of Health | $83,427,142 |
| The Lawrence Ellison Foundation | $46,166,767 |
| The J. Willard and Alice S. Marriott Foundation | $40,232,404 |
| The Sherman Fairchild Foundation, Inc. | $35,861,412 |
| The Associated Jewish Community Federation of Baltimore | $32,403,649 |
| The Alvin and Fanny B. Thalheimer Foundation | $19,239,292 |
| Maryland Legal Services Corporation | $17,827,070 |
| Jewish Federation of Greater Washington | $17,283,071 |
| The Baltimore Community Foundation | $15,728,312 |
| The Abell Foundation, Inc. | $13,102,817 |
| The Keith Campbell Foundation for the Environment | $10,673,578 |
| GEICO Philanthropic Foundation | $10,477,283 |
| T. Rowe Price Foundation, Inc. | $9,377,205 |
| National 4-H Council | $8,361,454 |
| France-Merrick Foundation | $8,311,713 |
| The Jacob and Hilda Blaustein Foundation, Inc. | $7,944,383 |
| Eugene B. Casey Foundation | $7,593,757 |
| Chesapeake Bay Trust | $7,062,143 |
| Clark-Winchcole Foundation | $6,342,846 |
| International Youth Foundation | $5,650,763 |
| Town Creek Foundation, Inc. | $5,460,000 |
| The Community Foundation of Frederick County, Inc. | $5,367,593 |
| Community Foundation of the Eastern Shore, Inc. | $5,262,509 |
| The Haron Dahan Foundation, Inc. | $4,960,037 |
| Goldseker Foundation | $4,054,289 |
| The James M. Johnston Trust for Charitable and Educational Purposes | $3,900,000 |
| Rollins-Luetkemeyer Foundation, Inc. | $3,036,370 |
| The Aaron Straus and Lillie Straus Foundation, Inc. | $3,032,891 |
| The Arthur W. Perdue Foundation, Inc. | $3,021,370 |
| William S. Abell Foundation, Inc. | $2,977,127 |
| The Morton K. and Jane Blaustein Foundation, Inc. | $2,848,075 |
| Mid-Shore Community Foundation, Inc. | $2,752,865 |
| The Marion I. and Henry J. Knott Foundation, Inc. | $2,692,373 |
| Disabled Veterans National Foundation | $2,677,863 |
| Adams Charitable Foundation, Inc. | $2,650,000 |
| The Richard A. Henson Foundation, Inc. | $2,514,100 |
| Richard E. & Nancy P. Marriott Foundation | $2,099,600 |
Community Foundations:
| FOUNDATION NAME | GEOGRAPHIC FOCUS |
|---|---|
| Chesapeake Charities, Inc. | MD |
| Community Foundation of Anne Arundel County | Anne Arundel County, MD |
| Community Foundation of Southern Maryland | Charles County, MD |
| Community Foundation of the Eastern Shore, Inc. | Lower Eastern Shore of MD, specifically Somerset, Wicomico and Worcester County |
| Greater Washington Community Foundation | District of Columbia; Montgomery County, MD; Prince George’s County, MD; and Northern VA |
| Mid-Shore Community Foundation, Inc. | Mid-Shore Region: Caroline, Dorchester, Kent, Queen Anne’s and Talbot Counties in Maryland |
| The Associated Jewish Community Federation of Baltimore | Baltimore, MD; Israel; National |
| The Baltimore Community Foundation | Baltimore City and Baltimore County, MD |
| The Community Foundation for the National Capital Region | Washington, DC; Montgomery and Prince George’s Counties, MD; Northern VA |
| The Community Foundation of Frederick County, Inc. | Frederick County, MD |
| The Community Foundation of Howard County | Howard County, MD |
| The Community Foundation of Washington County Maryland | Washington County, MD |
| Washington Area Women’s Foundation | Washington, DC; Montgomery and Prince Georges Counties of Maryland; Alexandria, Arlington and Fairfax Counties of Virginia |
