Click Below To Scroll:
Current Funding Opportunities:
Government Offices:
Governor Andy Beshear – (502) 564-2611
Senator Mitch McConnell – (202) 224-2541, Washington DC
Senator Rand Paul – 202-224-4343, Washington DC
Kentucky Department of Education
Kentucky State Grants for School Districts
Federal Grants for Kentucky School Districts
Kentucky Education & Workforce Development Cabinet
Kentucky Cabinet for Health & Family Services
Other Resources:
Association of Fundraising Professionals, Bluegrass Chapter
Association of Fundraising Professionals, Greater Louisville
Kentucky Society of Association Executives is the professional organization for the paid Executive Staff of not-for-profit organizations and the Associates that supply them with goods and services.
Kentucky Society for CPAs Course Catalog – search their catalog for several “Not For Profit” courses
Small Business & Nonprofit Law Clinic – NKU
Philanthropy Southeast – Formerly the Southeastern Council of Foundations, Philanthropy Southeast is a membership network of grantmakers working together to strengthen, promote and increase philanthropy across the American South. It does not make grants itself.
Top Foundations:
| FOUNDATION NAME | TOTAL ANNUAL GIVING |
|---|---|
| The Community Foundation of Louisville, Inc. | $29,247,778 |
| James Graham Brown Foundation, Inc. | $15,182,848 |
| Blue Grass Community Foundation, Inc. | $10,503,019 |
| Yum! Brands Foundation | $10,301,674 |
| The Gheens Foundation, Inc. | $5,860,233 |
| WHAS Crusade for Children, Inc. | $5,675,000 |
| C.E. and S. Foundation, Inc. | $4,324,815 |
| W.L. Lyons Brown Foundation | $4,229,942 |
| R.C. Durr Foundation, Inc. | $2,850,230 |
| The Humana Foundation | $1,591,429 |
| Mildred V. Horn Foundation | $1,541,700 |
| Good Samaritan Foundation, Inc. | $1,401,607 |
| Kentucky Fried Chicken Foundation, Inc. | $1,378,441 |
| National Center for Families Learning, Inc. | $1,127,916 |
| Community Foundation of West Kentucky | $991,497 |
| Foundation for the Tri-State Community, Inc. | $790,410 |
| The Norton Foundation | $625,510 |
| LG&E and KU Foundation, Inc. | $624,885 |
| The Cralle Foundation, Inc. | $551,000 |
| E.O. Robinson Mountain Fund | $481,395 |
| AAEP Foundation | $479,484 |
| Hayswood Foundation, Inc. | $457,720 |
| V.V. Cooke Foundation Corp. | $328,062 |
| The Abercrombie Foundation | $319,700 |
| The William R. Hoch Family Foundation, Inc. | $281,587 |
| Keeneland Foundation | $274,923 |
| Michael and Chandra Rudd Foundation, Inc. | $270,500 |
| Kentucky Foundation for Women, Inc. | $235,300 |
| Lester E. Yeager Charitable Trust B | $202,789 |
| William E. Barth Foundation, Inc. | $163,000 |
| Commonwealth Bank & Trust Charitable Foundation | $31,000 |
| Brown Badgett Foundation, Inc. | $30,350 |
| Walnut Hall Foundation | $14,500 |
| Farm Income Improvement Foundation, Inc. | $10,000 |
| The Churchill Downs Foundation Inc. | $2,500 |
| Stock Yards Bank Foundation Inc. |
Community Foundations:
| FOUNDATION NAME | GEOGRAPHIC FOCUS |
|---|---|
| Appalachian Community Fund | Appalachian counties in KY; TN; VA; WV |
| Blue Grass Community Foundation, Inc. | KY |
| Community Foundation of West Kentucky | Paducah, KY area |
| Foundation for the Tri-State Community, Inc. | Boyd and Greenup Counties KY; Lawrence County OH; Cabell and Wayne Counties, WV |
| The Community Foundation of Louisville, Inc. | Louisville, KY area |
| The Greater Cincinnati Foundation (GCF) | Dearborn County, IN; Boone, Kenton and Campbell counties in Kentucky; Hamilton, Butler, Warren and Clermont Counties in Ohio |
