Click Below To Scroll:
Current Funding Opportunities:
Government Offices:
Governor – (302) 744-4101, Dover
Senator Lisa Blunt – (202) 224-2441, Washington, DC
Senator Chris Coons – (202) 224-5042, Washington, DC
Other Resources:
Delaware Alliance for Nonprofit Advancement
Top Foundations:
| FOUNDATION NAME | TOTAL ANNUAL GIVING |
|---|---|
| Delaware Community Foundation | $33,430,958 |
| Longwood Foundation, Inc. | $32,344,885 |
| The American Gift Fund | $14,301,186 |
| The Educational Foundation of America | $10,202,572 |
| Crystal Trust | $9,515,150 |
| Robert & Ardis James Foundation | $6,942,488 |
| Raskob Foundation for Catholic Activities, Inc. | $6,759,577 |
| Adobe Foundation | $6,666,170 |
| The Wasily Family Foundation | $5,460,000 |
| Louis and Anne Abrons Foundation, Inc. | $4,944,533 |
| Welfare Foundation, Inc. | $4,907,671 |
| Stephen and Mary Birch Foundation, Inc. | $4,631,825 |
| Gustavus and Louise Pfeiffer Research Foundation | $4,418,677 |
| Qwest Foundation | $4,275,079 |
| NBCUniversal Foundation | $3,166,667 |
| Laffey-McHugh Foundation | $2,880,626 |
| Chichester duPont Foundation, Inc. | $2,498,519 |
| Kent-Lucas Foundation | $2,390,021 |
| Lennox Foundation | $2,031,733 |
| Joan C. Edwards Charitable Foundation | $1,682,550 |
| AEC Trust | $1,589,200 |
| Good Samaritan, Inc. | $1,527,200 |
| Marmot Foundation | $1,515,000 |
| David B. Jones Foundation | $1,363,531 |
| Delaware Bar Foundation | $1,327,569 |
| The Broder Family Foundation, Inc. | $1,323,900 |
| The Miner Anderson Family Foundation | $1,280,000 |
| The Brandsma Family Foundation | $1,088,345 |
| Sweet Water Trust | $1,087,208 |
| Bauer Family Foundation, Inc. | $1,084,200 |
| Puget Sound Energy Foundation | $1,078,678 |
| Bucks Creek Foundation | $1,024,100 |
| AstraZeneca HealthCare Foundation | $997,963 |
| Charles A. Mastronardi Foundation | $950,000 |
| Devonwood Foundation | $941,000 |
| The Bondi Foundation | $844,786 |
| Kohorst Allen Family Foundation | $768,500 |
| CTW Foundation | $710,500 |
| Oliver Etnier Charitable Trust | $710,399 |
| Hamilton Barksdale Brown Charitable Trust | $702,299 |
Community Foundations:
| FOUNDATION NAME | GEOGRAPHIC FOCUS |
|---|---|
| Delaware Community Foundation | DE |
