Click Below To Scroll:
Current Funding Opportunities:
Government Offices:
Governor – (225)342-7015
Senator John Kennedy – (202) 224-4623, Washington DC
Senator Bill Cassidy, MD – (202) 224-5824, Washington DC
Other Resources:
Louisiana Alliance for Nonprofits
Louisiana Municipal Association
Office of Community Development – LCDBG Program (Division of Administration) – HUD-funded Community Development Block Grants for local governments in non-entitlement areas (nonprofits cannot apply directly).
Jefferson Parish Department of Community Development
Louisiana Endowment for the Humanities
Community Development Works (a program of The Rapides Foundation)
Louisiana Project Grants (formerly Decentralized Arts Funding) – Project grants of $2,500 to $7,500 for community arts projects, run through nine regional arts councils.
Center for Planning Excellence
LSU Office of Research & Economic Development
Hispanic Chamber of Commerce of Louisiana
Philanthropy Southeast – Formerly the Southeastern Council of Foundations, Philanthropy Southeast is a membership network of grantmakers working together to strengthen, promote and increase philanthropy across the American South. It does not make grants itself.
Top Foundations:
| FOUNDATION NAME | TOTAL ANNUAL GIVING |
|---|---|
| Entergy Charitable Foundation | $51,158,685 |
| Baton Rouge Area Foundation | $39,998,920 |
| The Greater New Orleans Foundation | $26,550,003 |
| Community Foundation of Acadiana | $16,724,719 |
| Rapides Foundation | $13,380,634 |
| William C. Woolf Foundation | $10,319,198 |
| Irene W. and C.B. Pennington Foundation | $7,781,748 |
| The Community Foundation of North Louisiana | $6,544,170 |
| Baptist Community Ministries | $6,264,503 |
| Goldring Family Foundation | $4,821,035 |
| CenturyLink-Clarke M. Williams Charitable Foundation | $4,275,079 |
| Huey and Angelina Wilson Foundation | $4,234,150 |
| Edward G. Schlieder Educational Foundation | $3,454,167 |
| The RosaMary Foundation | $2,694,000 |
| Joe W. and Dorothy Dorsett Brown Foundation | $2,485,465 |
| Northshore Community Foundation | $2,464,146 |
| Community Foundation of Southwest Louisiana | $2,399,544 |
| Booth-Bricker Fund | $2,036,611 |
| Eugenie and Joseph Jones Family Foundation | $1,469,833 |
| Ella West Freeman Foundation | $1,437,518 |
| Central Louisiana Community Foundation | $1,271,925 |
| Carolyn W. and Charles T. Beaird Foundation | $1,127,219 |
| Lorio Foundation | $1,101,679 |
| Frazier Foundation, Inc. | $955,360 |
| Stuller Family Foundation | $931,992 |
| Institute of Mental Hygiene | $879,118 |
| The Almar Foundation | $803,480 |
| Keller Family Foundation | $777,369 |
| Fred B. and Ruth B. Zigler Foundation | $707,396 |
| Coughlin-Saunders Foundation, Inc. | $643,221 |
| The Lupin Foundation | $611,000 |
| J. Edgar Monroe Foundation | $559,252 |
| German Protestant Orphan Asylum Association Foundation | $541,900 |
| The Wheless Foundation | $480,000 |
| Christus Schumpert Foundation | $412,368 |
| Foundation for Louisiana | $296,822 |
| Boh Foundation | $276,216 |
| The Turner Foundation | $223,000 |
| Mary Family Foundation | $102,595 |
| The Donum Dei Foundation | $0 |
Community Foundations:
| FOUNDATION NAME | GEOGRAPHIC FOCUS |
|---|---|
| Baton Rouge Area Foundation | Ascension, LA; East and West Baton Rouge, LA; East and West Feliciana, LA; Iberville, LA; Livingston, LA; Pointe Coupee, LA: |
| Central Louisiana Community Foundation | Allen, Avoyelles, Catahoula, Concordia, Evangeline, Grant, LaSalle, Natchitoches, Rapides, Sabine, Vernon, Winn parishes, LA. |
| Community Foundation of Acadiana | The parishes of Acadia, Evangeline, Iberia, Lafayette, St. Landry, St. Mary, St. Martin and Vermilion, LA |
| Community Foundation of Southwest Louisiana | Allen, Beauregard, Calcasieu, Cameron, and Jefferson Davis parishes, LA |
| Foundation for the Mid South | Arkansas, Louisiana, Mississippi |
| Northshore Community Foundation | St. Helena; St. Tammany; Tangipahoa, and Washington Parishes, LA |
| The Community Foundation of North Louisiana | Caddo and Bossier Parishes, LA |
| The Greater New Orleans Foundation | Assumption, Jefferson, Lafourche, Orleans, Plaquemines, St. Bernard, St, Charles, St. James, St. John the Baptist, St. Tammany, Tangipahoa, Terrebonne, and Washington parishes, LA; National |
