Click Below To Scroll:
Current Funding Opportunities:
Government Offices:
Governor Gina Raimando – (401) 222-2080, Providence
Senator Jack Reed – (202) 224-4642, Washington, DC
Senator Sheldon Whitehouse – (202) 224-2921, Washington, DC
Other Resources:
Grantmakers Council of Rhode Island – was founded in 2003, as a network to support staff in grantmaking organizations to maximize the effectiveness of their philanthropic work. GCRI continues to offer capacity building, professional development and networking opportunities for staff in grantmaking roles, but has expanded to provide: connection to national philanthropic resources; opportunities for collaboration and cross-sector partnerships; support for employee engagement and corporate social responsibility initiatives; increased visibility and a gathering place for the philanthropic sector; and outreach to engage other organizations in the work of community investment.
Top Foundations:
FOUNDATION NAME | TOTAL ANNUAL GIVING |
---|---|
Carson Family Charitable Trust | $43,048,439 |
The Champlin Foundation | $18,253,000 |
The Rhode Island Foundation | $16,106,124 |
CVS Health Foundation | $9,781,929 |
van Beuren Charitable Foundation, Inc. | $7,376,703 |
Dr. Ralph and Marian Falk Medical Research Trust | $7,037,402 |
Lloyd G. Balfour Foundation | $5,799,300 |
Textron Charitable Trust | $4,314,263 |
TriMix Foundation | $3,717,600 |
Hasbro Children’s Fund | $3,676,599 |
Seth Sprague Educational and Charitable Foundation | $3,640,000 |
Amica Companies Foundation | $2,342,159 |
Charles H. Farnsworth Trust | $1,280,113 |
June Rockwell Levy Foundation, Inc. | $1,276,574 |
Perpetual Trust for Charitable Giving | $1,101,788 |
Hoche-Scofield Foundation | $806,597 |
Citizens Charitable Foundation | $762,767 |
UNFI Foundation | $553,107 |
Horace A. Kimball and S. Ella Kimball Foundation | $421,500 |
The Washington Trust Charitable Foundation | $415,050 |
Alfred E. Chase Charity Foundation | $370,000 |
Ida Ballou Littlefield Memorial Trust | $369,500 |
The Cuno Foundation | $303,376 |
Ocean State Charities Trust | $292,321 |
The Carter Family Charitable Trust | $150,000 |
Catherine McCarthy Memorial Trust Fund | $101,057 |
Community Foundations:
COMMUNITY FOUNDATION NAME | GEOGRAPHIC FOCUS |
---|---|
The Rhode Island Foundation | Rhode Island |