Click Below To Scroll:
- Current Funding Opportunities
- Government Offices
- General Resources
- Northern Resources
- Central Resources
- Southern Resources
- Top Foundations
- Community Foundations
Current Funding Opportunities:
Government Offices:
Governor Mike DeWine – (614) 644-4357, Columbus
Senator Sherrod Brown – (202) 224-2315, Washington, DC
Senator J.D. Vance – (202) 224-3353, Washington, DC
Attorney General Resources for Nonprofits
Attorney General Handbook for Nonprofits
General Resources:
Ohio Association of Nonprofit Organizations (OANO)
Ohio Prospect Research Network
Ohio Association of Community Action Agencies
Ohio Minority Business Assistance Centers
Ohio Community Grants, Loans, Bonds & Tax Credits
Foundation for Appalachian Ohio
Northern Resources:
(Cleveland, Akron, Canton, Youngstown, Toledo)
Grant Resource Center at Morley Library
Nonprofit Resource Center at the Akron-Summit County Public Library
Grant Center at The Public Library of Youngstown & Mahoning County
The Center for Nonprofit Resources at the Toledo Community Foundation
Northern Ohio Area Chambers of Commerce
Central Resources:
(Columbus, Zanesville, Dayton, Lima)
The Women’s Fund of Central Ohio
Neighborhood Partnership Center
Nonprofit + Grant Resources at the Dayton Metro Library
The Columbus Jewish Foundation
The Muskingum County Community Foundation
Southern Resources:
(Cincinnati, Hamilton, Huntington, Athens, Parkersburg)
Grant Resource Center at the Public Library of Cincinnati and Hamilton County
AFP Greater Cincinnati Chapter
Cincinnati Community Tool Bank
United Way of Greater Cincinnati
The Charles H. Dater Foundation
Grant Resource Center at the Hamilton Lane Library
Greater Cincinnati African American Chamber of Commerce
Top Foundations:
FOUNDATION NAME | TOTAL ANNUAL GIVING |
---|---|
The Columbus Foundation | $163,220,435 |
The Cleveland Foundation | $85,226,908 |
The Greater Cincinnati Foundation (GCF) | $75,596,246 |
The Nationwide Foundation | $36,291,017 |
Jack, Joseph, & Morton Mandel Foundation | $30,946,292 |
Mathile Family Foundation | $29,129,611 |
The L Brands Foundation | $21,120,528 |
The George Gund Foundation | $20,588,993 |
The Dayton Foundation | $19,675,840 |
Dave Thomas Foundation for Adoption | $19,019,971 |
KeyBank Foundation | $15,633,440 |
Catholic Community Foundation | $14,587,949 |
Timken Foundation of Canton | $12,148,579 |
The Carol Ann and Ralph V. Haile Jr. US Bank Foundation | $11,891,470 |
Toledo Community Foundation, Inc. | $11,729,842 |
Akron Community Foundation | $11,121,856 |
Saint Luke’s Foundation of Cleveland, Ohio | $10,724,318 |
The Morton and Barbara Mandel Family Foundation | $10,312,759 |
Stark Community Foundation | $9,771,276 |
The Hamilton Community Foundation, Inc. | $8,866,196 |
Eaton Charitable Fund | $8,864,913 |
Fifth Third Foundation | $7,889,709 |
The Kroger Co. Foundation | $7,827,006 |
American Electric Power Foundation | $7,445,412 |
Agnes Gund Foundation | $7,381,148 |
The Burton D. Morgan Foundation | $7,180,857 |
The Nordson Corporation Foundation | $7,021,290 |
The Interact for Health | $6,934,550 |
The Greene County Community Foundation | $6,921,043 |
Cardinal Health Foundation | $6,881,894 |
The Kelvin and Eleanor Smith Foundation | $6,665,550 |
The Nord Family Foundation | $6,458,255 |
The FirstEnergy Foundation | $6,361,732 |
The Youngstown Foundation | $6,228,310 |
The GAR Foundation | $6,192,639 |
The Community Foundation of Greater Lorain County | $5,090,958 |
The Troy Foundation | $4,922,078 |
H.C.S. Foundation | $4,893,667 |
The Scripps Howard Foundation | $4,601,263 |
The Mt. Sinai Health Care Foundation | $4,596,106 |
Community Foundations:
COMMUNITY FOUNDATION NAME | GEOGRAPHIC FOCUS |
---|---|
Akron Community Foundation | Summit County, OH |
Ashland County Community Foundation | Ashland County, OH |
Athens County Foundation, Inc. | Athens County, OH |
Barberton Community Foundation | Barberton, OH |
Belpre Area Community Development Foundation | Barlow, Belpre, Decatur, Dunham, Farifield, Palmer, Wesley and Warren townships, OH |
Brown County Foundation | Brown County, OH |
Bryan Area Foundation, Inc. | Williams County, OH |
Chillicothe-Ross Community Foundation | Chillicothe and Ross County, OH |
Community Foundation of the Mahoning Valley | Mahoning and Trumbull counties, OH |
Community Foundation of Union County | Union County, OH |
Community Foundation of Western Pennsylvania and Eastern Ohio | Mercer and Lawrence Counties in Pennsylvania;Trumbull County in Ohio |
Community West Foundation | Western Cuyahoga County; Lorain County |
Coshocton Foundation | Coshocton, OH |
Darke County Foundation | Darke County, OH |
Deaconess Community Foundation | Cuyahoga County, OH |
Defiance Area Foundation, Inc. | Defiance, OH |
Delaware County Foundation | Delaware County, OH |
Erie County Community Foundation | Erie County, OH and Sandusky, OH |
Fairfield County Foundation | Fairfield County, OH |
Foundation for the Tri-State Community, Inc. | Boyd and Greenup Counties KY; Lawrence County OH; Cabell and Wayne Counties, WV |
Granville Foundation | Granville, OH |
Greater Wayne County Foundation, Inc. | Greater Wayne County, OH |
Hardin County Community Foundation | Hardin County, OH |
Hudson Community Foundation | Hudson, OH |
Licking County Foundation | Licking County, OH |
Marietta Community Foundation | Washington County, OH |
Marion Community Foundation | Marion County, OH |
Mercer County Civic Foundation | Mercer County, Ohio |
Miami County Foundation | Miami County, OH |
Middletown Community Foundation | Greater Middletown area: Middletown, Monroe, Trenton, Franklin, Madison, Ohio , Lemon and Madison Townships |
Muskingum County Community Foundation | Muskingum County, OH; |
New Albany Community Foundation | New Albany-Plain Local School District community, OH |
Parkersburg Area Community Foundation | Washington County, OH; Wood, Pleasants, Ritchie, Gilmer, Wirt, Calhoun, Roane, Doddridge and Jackson Counties, WV |
Richland County Foundation | Richland County, OH |
Salem Community Foundation | Perry Township, OH; Salem, OH |
Scioto County Area Foundation | Scioto County, OH |
Stark Community Foundation | Stark County, OH |
The Bowling Green Community Foundation | Bowling Green, OH |
The Cleveland Foundation | Greater Cleveland, OH |
The Columbus Foundation | |
The Community Foundation for Crawford County | Crawford County, OH |
The Community Foundation for the Ohio Valley, Inc. | Belmont, Guernsey and Monroe counties, OH; Brooke, Marshall, Ohio, Tyler and Wetzel counties, WV; |
The Community Foundation of Greater Lorain County | Lorain County, OH; |
The Community Foundation of Mount Vernon & Knox County | Knox County, OH |
The Community Foundation of Shelby County | Shelby County, OH |
The Community Foundation of West Chester/Liberty | West Chester/Liberty Township areas, OH; |
The Dayton Foundation | Greene, Darke, Miami, Montgomery, and Preble Counties of Ohio |
The Fairfield Community Foundation | Fairfield, OH |
The Findlay-Hancock County Community Foundation | Greater Hancock County, OH |
The Foundation for Appalachian Ohio | Appalachian, Ohio |
The Greater Cincinnati Foundation (GCF) | Dearborn County, IN; Boone, Kenton and Campbell counties in Kentucky; Hamilton, Butler, Warren and Clermont Counties in Ohio |
The Greene County Community Foundation | Greene County, OH |
The Hamilton Community Foundation, Inc. | Hamilton, OH |
The Oxford Community Foundation | Talawanda School District, Greater Oxford, OH |
The Springfield Foundation | Clark County, OH |
The St. Marys Community Foundation | St. Marys, OH |
The Troy Foundation | Troy, OH |
The Union County Foundation | Union County, OH |
The Wapakoneta Area Community Foundation | Wapakoneta, OH |
The Youngstown Foundation | Youngstown, OH |
Toledo Community Foundation, Inc. | Southeastern, Michigan; Northwest, Ohio |
Warren County Foundation | Warren County, OH |
Yellow Springs Community Foundation | Yellow Springs, OH; Miami Township in Greene County, OH |