Click Below To Scroll:
Current Funding Opportunities:
Government Offices:
Washington DC District Home Page
Mayor Muriel Bowser – (202) 727-2643, Washington, DC
Other Resources:
Washington Regional Association of Grantmakers
Center for Nonprofit Advancement
Top Foundations:
FOUNDATION NAME | TOTAL ANNUAL GIVING |
---|---|
The National Fish and Wildlife Foundation | $88,068,857 |
Greater Washington Community Foundation | $86,792,195 |
The Community Foundation for the National Capital Region | $78,255,037 |
The Wyss Foundation | $62,480,832 |
American Near East Refugee Aid | $60,344,445 |
Pan American Development Foundation | $48,268,632 |
The Freedom Forum, Inc. | $31,221,707 |
Aga Khan Foundation USA | $27,471,438 |
The Gottesman Fund | $22,632,237 |
Public Welfare Foundation, Inc. | $21,066,287 |
The Morris and Gwendolyn Cafritz Foundation | $20,278,559 |
AARP Foundation | $13,571,769 |
Freedom House | $12,014,823 |
The Aspen Institute | $10,839,838 |
Moriah Fund | $10,061,639 |
Bender Foundation, Inc. | $6,855,812 |
U.S. Soccer Foundation | $6,529,529 |
Summit Fund of Washington | $6,216,260 |
Eugene and Agnes E. Meyer Foundation | $5,992,970 |
ActionAid International USA | $5,927,344 |
The District of Columbia Bar Foundation | $5,826,395 |
Bauman Family Foundation, Inc. | $4,931,946 |
AIDS United | $4,538,721 |
The German Marshall Fund of the United States | $4,189,844 |
Jovid Foundation | $3,389,604 |
Center for International Private Enterprise, Inc. | $3,114,988 |
Citybridge Foundation | $3,056,675 |
Alexander and Margaret Stewart Trust | $3,030,507 |
The Agua Fund | $2,966,953 |
Richard Lounsbery Foundation | $2,725,578 |
Professional Athletes Foundation | $2,722,657 |
The Arca Foundation | $2,460,750 |
The Summit Foundation | $2,318,281 |
Max and Victoria Dreyfus Foundation, Inc. | $2,240,184 |
The Global Fund for Children | $2,156,198 |
The Eurasia Foundation | $1,744,074 |
Curtis and Edith Munson Foundation | $1,673,100 |
The Joseph E. and Marjorie B. Jones Foundation | $1,602,600 |
Herb Block Foundation | $1,403,750 |
Banyan Tree Foundation | $1,351,578 |
Community Foundations:
COMMUNITY FOUNDATION NAME | GEOGRAPHIC FOCUS |
---|---|
Greater Washington Community Foundation | District of Columbia; Montgomery County, MD; Prince George’s County, MD; and Northern VA |
Summit Fund of Washington | Washington, DC |
The Community Foundation for the National Capital Region | Washington, DC; Montgomery and Prince George’s Counties, MD; Northern VA |
Washington Area Women’s Foundation | Washington, DC; Montgomery and Prince Georges Counties of Maryland; Alexandria, Arlington and Fairfax Counties of Virginia |