Click Below To Scroll:
- Current Funding Opportunities
- Government Offices
- General Resources
- NoCal Resources
- SoCal Resources
- Inland Resources
- Top Foundations
- Community Foundations
Current Funding Opportunities:
Government Offices:
Governor Gavin Newsom – (916) 445-2841, Sacramento
Senator Laphonza R. Butler – (202) 224-3841, Washington, DC
Senator Alex Padilla – (202) 224-3553, Washington, DC
California Office of the Attorney General
General Resources:
California Association of Nonprofits
League of California Community Foundations
Center for Volunteer & Nonprofit Leadership
California Strategic Growth Council
California Chamber of Commerce
California School Based Health Alliance
California Arts Council Grant Programs
NoCal Resources:
Rose Foundation (for Communities and the Environment)
Silicon Valley Community Foundation
Sacramento Region Community Foundation
SoCal Resources:
Catalyst of San Diego – an action network of funders building an equitable, impactful social change ecosystem for San Diego and Imperial Counties.
USC Center on Philanthropy and Public Policy
Center for Nonprofit Management
CSUN’s Valley Nonprofit Resources
LA District 9 Councilman Curren D. Price, JR.
Inland Resources:
Inland Empire’s Nonprofit Resource Directory
United Way of the Inland Valley Grants
Inland Empire Women’s Business Center
Riverside County Black Chamber of Commerce
Top Foundations:
FOUNDATION NAME | TOTAL ANNUAL GIVING |
---|---|
Silicon Valley Community Foundation | $1,295,839,452 |
The William and Flora Hewlett Foundation | $434,179,489 |
The David and Lucile Packard Foundation | $318,957,275 |
Tides Foundation | $222,278,451 |
California Community Foundation | $170,444,478 |
The Eli and Edythe Broad Foundation | $158,312,966 |
The California Endowment | $155,964,525 |
Lucille Packard Foundation for Children’s Health | $150,331,099 |
The San Francisco Foundation | $134,726,107 |
The Asia Foundation | $112,922,291 |
Conrad N. Hilton Foundation | $111,767,014 |
The James Irvine Foundation | $87,377,604 |
The Energy Foundation | $79,304,017 |
Jewish Community Foundation of Los Angeles | $78,459,655 |
William K. Bowes, Jr. Foundation | $70,446,615 |
The Trust for Public Land | $63,758,148 |
Orange County Community Foundation | $59,859,781 |
The San Diego Foundation | $55,588,929 |
The Sierra Club Foundation | $53,658,378 |
Entertainment Industry Foundation | $50,245,085 |
The Ahmanson Foundation | $49,059,341 |
Jim Joseph Foundation | $46,921,141 |
The Marisla Foundation | $44,957,643 |
The Safeway Foundation | $44,618,115 |
W. M. Keck Foundation | $39,794,183 |
The Roberts Foundation | $36,994,560 |
The David Geffen Foundation | $35,950,810 |
Marin Community Foundation | $35,647,726 |
The Academy of Motion Picture Arts and Sciences | $35,082,867 |
Weingart Foundation | $34,345,401 |
The California Wellness Foundation | $33,812,433 |
Blue Shield of California Foundation | $33,147,337 |
Skoll Foundation | $31,017,174 |
Give2Asia | $28,939,254 |
Wayne and Gladys Valley Foundation | $28,462,500 |
Sobrato Family Foundation | $27,495,668 |
Koret Foundation | $27,155,337 |
Craig H. Neilsen Foundation | $26,961,000 |
California HealthCare Foundation | $26,430,506 |
Prostate Cancer Foundation | $25,193,943 |
Community Foundations:
FOUNDATION NAME | GEOGRAPHIC FOCUS |
---|---|
Amador Community Foundation, Inc. | Amador County, CA |
Anaheim Community Foundation | Anaheim, CA |
Anaheim Ducks Foundation | Southern CA |
California Community Foundation | Los Angeles County, CA |
Central Valley Community Foundation | Fresno, Kings, Madera, Mariposa, Merced, and Tulare Counties of California |
Claremont Community Foundation | Claremont, CA; Inland Valley, CA |
Coastal Community Foundation | Cardiff, CA; Carlsbad, CA; Carmel Valley, CA; Del Mar, CA; Encinitas, CA; Oceanside, CA; San Diego, CA; Solana Beach, CA; |
Community Foundation for Monterey County | Monterey County, CA |
Community Foundation of the Verdugos | Burbank, Glendale, La Cañada Flintridge, La Crescenta, Montrose, Verdugo City, CA |
Crockett Community Foundation | Crockett, Port Costa, and Tormey, CA |
Desert Community Foundation | Cathedral City, Coachella, Desert Hot Springs, Indio, Mecca, Oasis, Palm Desert, Palm Springs, Rancho Mirage, Thermal, and Thousand Palms, CA |
El Dorado Community Foundation | El Dorado County, CA |
Fund for Santa Barbara, Inc. | Santa Barbara County, CA |
Horizons Foundation | San Francisco, CA |
Jewish Community Foundation of Los Angeles | Israel; Los Angeles, CA; National |
Jewish Community Foundation of Los Angeles Charitable Fund | Los Angeles, CA |
Kern Community Foundation | Kern County, CA |
Laguna Beach Community Foundation | Laguna Beach, CA |
Legacy Endowment | Southern California |
Long Beach Community Foundation | Long Beach, CA |
Los Altos Community Foundation | Los Altos, CA |
Marin Community Foundation | Marin County, CA |
Napa Valley Community Foundation | Napa County, CA |
North Valley Community Foundation | Butte, Colusa, Glenn and Tehama Counties, CA |
Ontario Community Foundation | San Bernardino County, California |
Orange County Community Foundation | Orange County, CA |
Pasadena Community Foundation | Pasadena, CA |
Placer Community Foundation | Placer County, CA |
Rancho Santa Fe Foundation | |
Riverside Community Health Foundation | Riverside and Jurupa Valley, CA |
Sacramento Region Community Foundation | Sacramento, CA |
San Luis Obispo County Community Foundation | San Luis Obispo County, CA |
Santa Barbara Foundation | Santa Barbara County, CA |
Santa Ynez Valley Foundation | Santa Ynez Valley and Los Alamos communities, CA |
Shasta Regional Community Foundation | Shasta and Siskiyou Counties, CA |
Silicon Valley Community Foundation | Santa Clara and San Mateo counties, CA |
Solano Community Foundation | Solano County, CA |
Sonora Area Foundation | Tuolumne County, CA |
Stanislaus Community Foundation | Stanislaus County, CA |
The Community Foundation for San Benito County | San Benito County, CA |
The Community Foundation of Mendocino County | Mendocino County, CA |
The Community Foundation of Santa Cruz County | Santa Cruz County, CA |
The Community Foundation Serving Riverside and San Bernardino Counties | Riverside and San Bernardino Counties, CA; Coachella Valley, CA |
The Community Foundation Sonoma County | Sonoma County, CA |
The East Bay Community Foundation | Alameda and Contra Costa Counties, CA |
The Humboldt Area Foundation | Curry, Del Norte, Humboldt, and Trinity counties, CA |
The San Bruno Community Foundation | San Bruno, CA |
The San Diego Foundation | San Diego County, CA |
The San Francisco Foundation | Alameda, Contra Costa, Marin, San Francisco, and San Mateo Counties, CA |
The Women’s Foundation of California | CA |
Truckee Tahoe Community Foundation | Donner Summit, Squaw Valley, Truckee and the west and north shores of Lake Tahoe, CA |
Ventura County Community Foundation | Ventura County, California |