Click Below To Scroll:
Current Funding Opportunities:
Government Offices:
Governor Kay Ivey – (334) 242-7100, Montgomery
Senator Tommy Tuberville – (202) 224-4124, DC
Senator Katie Britt – (202) 224-5744, DC
Find Your US House Rep – Use the zip code search tool to find the US House Rep for your organization’s location
Other Resources:
Southeastern Council of Foundation – a membership association of more than 360 grantmakers working together to strengthen, promote and increase philanthropy in 11 Southeastern states (Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee and Virginia). SECF itself does not make grants.
Top Foundations:
FOUNDATION NAME | TOTAL ANNUAL GIVING |
---|---|
The Community Foundation of Greater Birmingham | $18,701,682 |
Alabama Power Foundation | $11,548,763 |
The Harry B. and Jane H. Brock Foundation | $7,803,685 |
BBVA Compass Foundation | $7,107,855 |
The Daniel Foundation of Alabama | $6,329,700 |
Caring Foundation | $5,141,175 |
Hugh Kaul Foundation | $4,924,000 |
Protective Life Foundation | $4,698,372 |
The Community Foundation of South Alabama | $3,842,112 |
Central Alabama Community Foundation | $3,584,273 |
Vulcan Materials Company Foundation | $3,350,460 |
Shelby County Community Health Foundation | $2,709,798 |
The J.L. Bedsole Foundation | $2,676,035 |
Alpha Foundation, Inc. | $2,500,000 |
Hill Crest Foundation | $2,255,900 |
The James I. Harrison Family Foundation | $2,210,418 |
McWane Foundation | $2,064,133 |
Robert R. Meyer Foundation | $1,978,333 |
The Community Foundation of Greater Huntsville | $1,796,662 |
Jane K. Lowe Charitable Foundation | $1,537,651 |
Walker Area Community Foundation | $1,410,846 |
The Thompson Foundation | $1,341,654 |
Community Foundation of Northeast Alabama | $1,317,603 |
D.W. McMillan Foundation | $1,181,175 |
Alfa Foundation | $1,021,901 |
Crampton Trust | $960,846 |
Community Foundation of West Alabama | $934,613 |
Alabama Law Foundation, Inc. | $812,031 |
Susan Mott Webb Charitable Trust | $780,000 |
The Comer Foundation | $636,621 |
The A. S. Mitchell Foundation, Inc. | $630,000 |
Team Tacala Charities | $556,823 |
Alabama Civil Justice Foundation | $464,324 |
The Community Foundation of Greater Decatur | $401,319 |
The Caddell Foundation | $356,000 |
Energen Foundation | $333,322 |
The Joseph Bruno Charitable Foundation | $331,000 |
Barbara Ingalls Shook Foundation | $251,500 |
Sexton Family Charitable Foundation | $187,050 |
Caroline Lawson Ivey Memorial Foundation, Inc. | $172,051 |
Community Foundations:
FOUNDATION NAME | GEOGRAPHIC FOCUS |
---|---|
Central Alabama Community Foundation | Lowndes, Macon, Montgomery counties AL |
Community Foundation of Northeast Alabama | Calhoun, Cherokee, Clay, Cleburne, DeKalb, Etowah, Randolph, St. Clair and Talladega counties, AL; |
Community Foundation of the Chattahoochee Valley | Columbus, GA; southern states |
Community Foundation of West Alabama | Western AL |
Limestone Area Community Foundation | Limestone, AL; |
Riverbend Foundation, Inc. | Florence, AL; |
Shelby County Community Health Foundation | Shelby County, AL |
The Black Belt Community Foundation, Inc. | Bullock, Choctaw, Dallas, Greene, Hale, Lowndes, Macon, Marengo, Perry, Pickens, Sumter, Wilcox Counties, AL |
The Community Foundation of Greater Birmingham | Greater Birmingham AL; Blount County, AL; Jefferson County, AL; Shelby County, AL; St. Clair County, AL; Walker County, AL; |
The Community Foundation of Greater Decatur | Decatur, AL; Morgan County, AL |
The Community Foundation of Greater Huntsville | Madison, Limestone, Morgan, Marshall and Jackson Counties, AL |
The Community Foundation of South Alabama | Baldwin, Choctaw, Clarke, Conecuh, Escambia, Mobile, Monroe, and Washington Counties, AL |
The Community Foundation of Southeast Alabama | Dale, Coffee, Geneva, Henry and Houston counties, AL |
The Greater Brewton Foundation | Brewton, AL; Escambia County, AL |
Walker Area Community Foundation | Walker County, AL |